ALB | Albacore | Thunnus alalunga |
ALF | Alfonsino | Beryx splendens |
ANC | Anchovy | Engraulis australis |
ATF | Antarctic Toothfish | Dissostichus mawsoni |
AUB | Australian Bass | Macquaria novemaculeata |
AUH | Australian Halibut | Psettodes erumei |
ASM | Australian Salmon | Arripis trutta, A. truttaceus |
BCT | Barracouta | Thyrsites atun |
BAR | Barramundi | Lates calcarifer |
BAG | Bass Groper | Polyprion americanus |
BAT | Batfish | Ephippidae spp. |
BLY | Blue-Eye Trevalla | Hyperoglyphe antartica & Schedophilus labyrinthica |
BFB | Boarfish - Bigspine | Pentaceros decacanthus |
BFS | Boarfish - Black Spotted | Zanclisius elevatus |
BFG | Boarfish - Giant | Paristiopterus spp. |
BFH | Boarfish - Longsnout | Pentaceropsis recurvirostris |
BON | Bonito | Sarda species |
BOA | Bonito - Australian | Sarda australis |
BOO | Bonito Oriental | Sarda orientalis |
BMB | Bream - Black | Acanthopagrus butcheri |
BRM | Bream - Bony | Nematalosa spp. |
BMF | Bream - Frypan | Argyrops spinifer |
GRU | Bream - Grunter | Pomadasys spp. |
BMP | Bream - Pikey | Acanthopagrus berda |
BMR | Bream – Rainbow monocle | Scolopsis monogramma |
RBR | Bream - Ray's | Bramidae spp. |
BMY | Bream - Yellowfin | Acanthopargus australis |
BUL | Bullseye - Red | Priacanthus species |
BUT | Butterfish | Scatophagus spp. |
CRD | Cardinalfish - Black Deepsea | Epigonus telescopus |
DSC | Cardinalfish - Deepsea | Epigonus sp. |
CRP | Carp - European | Cyprinus carpio |
CTB | Catfish | Arius graeffei |
CTF | Catfish - Blue | Arius spp. |
CAT | Catfish - Freshwater | Tandanus tandanus |
CBR | Cobbler - Estuary | Cnidoglanis macrocephalus |
COB | Cobbler - Silver | Arius midgleyi |
KFB | Cobia | Rachycentron canadum |
BCD | Cod - Barramundi | Cromileptes altivelis |
CCD | Cod - Coral | Cephalopholis spp. |
COD | Cod - Murray | Maccullochella peelii |
WSR | Cod - Rankin | Epinepheluss multinotatus |
CDR | Cod - Red | Pseudophycis bachus |
CDS | Cod - Southern Rock | Lotella & Pseudophycis spp. |
BCF | Cucumberfish - Blacktip | Paraulops nigripinnis |
DRT | Dart | Trachinotus spp. |
DHU | Dhufish - West Australian | Glaucosoma hebraicum |
DIF | Diamondfish | Monodactylus argenteus |
DFE | Dogfish - Endeavour | Centrophorus spp. |
DFG | Dogfish - Greeneye | Squalus sp |
DRS | Dogfish - Roughskin | Centroscymnus & Deania spp. |
DFS | Dogfish - Spikey | Squalus megalops |
DFW | Dogfish - Whitespotted | Squalus acanthias |
DYJ | Dory - John | Zeus faber |
DYK | Dory - King | Cyttus traversi |
DYM | Dory - Mirror | Zenopsis nebulosus |
DYS | Dory - Silver | Cyttus australis |
ELC | Eel - Conger | Conger spp. |
ELL | Eel - Longfin | Anguilla reinhardtii |
ELS | Eel - Shortfin | Anguilla australis |
EFS | Elephant Fish | Callorhinchus milii |
EMP | Emperor | Lethrinus species |
EBS | Emperor - Bluespotted | Lethrinus sp. |
EMG | Emperor - Grass | Lethrinus laticaudis |
EML | Emperor - Longnose | Lethrinus olivaceus |
EPR | Emperor - Red | Lutjanus sebae |
ERS | Emperor - Redspot | Lethrinus lentjan |
ERT | Emperor - Redthroat | Lethrinus miniatus |
EPS | Emperor - Spangled | Lethrinus nebulosus |
ESC | Escolar | Lepidocybium flavobrunneum |
FLH | Flathead | Species of the family Platycephalidae |
FBT | Flathead - Bartail | Platycephalus indicus |
FBS | Flathead - Blue-spotted | Platycephalus caeruleopunctatus |
FDW | Flathead - Deepwater | Neoplatycephalus conatus |
FDY | Flathead - Dusky | Platycephalus fuscus |
FNS | Flathead - Northern Sand | Platycephalus arenarius |
FRK | Flathead - Rock | Platycephalus laevigatus |
FSN | Flathead - Southern Bluespotted | Platycephalus speculator |
FSD | Flathead - Southern Sand | Platycephalus bassensis |
FTG | Flathead - Tiger | Neoplatycephalus aurimaculatus & N. richardsoni |
FLD | Flounder | Bothidae & Pleuronectidae spp. |
FLB | Flounder - Bay | Ammotretis spp. |
FLG | Flounder - Greenback | Rhombosolea tapirina |
GAR | Garfish | Hemiramphidae |
GES | Garfish - Eastern Sea | Hyporhamphus australis |
GRR | Garfish - River | Hyporhamphus regularis |
GRN | Garfish - Snubnosed | Arrhamphus sclerolepis |
GRS | Garfish - Southern | Hyporhamphus melanochir |
GTW | Garfish - Three by Two | Hemiramphus robustus |
GEM | Gemfish | Rexea solandri |
GSK | Ghostshark | Chimaeridae spp. |
GBS | Goatfish - Bluespotted | Upeneichthys valamingii |
GLD | Goldfish | Carassius auratus |
GDB | Grenadier - Blue | Macruronus novaezelandiae |
PTG | Grinner - Painted | Trachinocephalus myops |
BCG | Groper - Baldchin | Choerodon rubescens |
QGR | Groper - Queensland | Epinephelus lanceolatus |
GST | Groper - Sixbar | Epinephelus sexfasciatus |
GDT | Grouper - Duskytail | Epinephelus bleekeri |
GUF | Guitarfish | Rhinobatidae & Rhinidae |
GUA | Gurnard - Armour | Peristediidae |
GUB | Gurnard - Butterfly | Lepidotrigla spp. |
GUR | Gurnard - Red | Chelidonichthys kumu |
CGP | Gurnard Perch - Common | Neosebastes scorpaenoides |
HGB | Hagfish - Broadgilled | Eptatretus cirrhatus |
HGL | Hagfish - Longfin | Eptatretus longipinnis |
HKS | Hake - Southern | Merluccius australis |
HPK | Hapuku | Polyprion oxygeneios |
AHG | Herring - Australian | Arripis georgianus |
HOE | Herring - Oxeye | Megalops cyprinoides |
HUS | Hussar | Lutjanus adetii |
IMP | Imperador | Beryx decadactylus |
JWF | Jewfish | Sciaenidae |
JFB | Jewfish - Black | Protonibea diacanthus |
JBG | Jobfish - Green | Aprion virescens |
JBR | Jobfish - Rusty | Aphareus rutilans |
KFY | Kingfish - Yellowtail | Seriola lalandi |
CON | Knifejaw | Oplegnathus woodwardi |
LAT | Latchet | Pterygotrigla polyommata |
LJT | Leatherjacket | Monacanthidae spp. |
LJR | Leatherjacket - Reef | Meuschenia spp. |
LJV | Leatherjacket - Velvet | Parika scaber |
LGP | Ling - Pink | Genypterus blacodes |
LGR | Ling - Rock | Genypterus tigerinus |
LGT | Longtom | Belonidae |
LUD | Luderick | Girella tricuspidata |
MKR | Mackerel | Tribes Scomberomorini & Scombrini |
MKB | Mackerel - Blue | Scomber australasicus |
MKF | Mackerel - Frigate | Auxis thazard |
MKG | Mackerel - Grey | Scomberomorus semifasciatus |
MKJ | Mackerel - Jack | Trachurus declivis & T. murphyi |
MKS | Mackerel - School | Scomberomorus queenslandicus |
MKK | Mackerel - Shark | Grammatorcynus bicarinatus |
MKH | Mackerel - Spanish | Scomberomorus commerson |
MKD | Mackerel - Spotted | Scomberomorus munroi |
ICE | Mackerel Icefish | Champsocephalus gunnari |
MAH | Mahi Mahi | Coryphaena spp. |
MGJ | Mangrove Jack | Lutjanus argentimaculatus |
MLN | Marlin | Istiophoridae spp. |
MST | Marlin - Striped | Tetrapturus audax |
MLF | Milkfish | Chanos chanos |
MON | Moonfish | Lampris spp. |
MWG | Morwong | Nemadactylus macropterus |
MWD | Morwong - Banded | Cheilodactylus spectabilis |
MWB | Morwong - Blue | Nemadactylus valenciennesi |
MWE | Morwong - Grey | Nemadactylus douglasii |
MWR | Morwong - Red | Cheilodactylus fuscus |
MLT | Mullet | Species of the family Mugilidae |
MLD | Mullet - Diamondscale | Liza vaigiensis |
RMT | Mullet - Red | Species of the family Mullidae |
MLS | Mullet - Sea | Mugil cephalus |
MUL | Mulloway |
Polydactylus macrochir |
OJT | Ocean Jacket | Nelusetta ayraudi |
OPB | Ocean Perch - Bigeye | Helicolenus barathri |
OIF | Oilfish | Ruvettus pretiosus |
ORB | Oreodory - Black | Allocyttus niger & A. verrucosus |
ORS | Oreodory - Smooth | Pseudocyttus maculatus |
ORK | Oreodory - Spikey | Neocyttus rhomboidalis |
PAR | Parrotfish | Scaridae spp. |
PAT | Patagonian Toothfish | Dissostichus eleginoides |
CPR | Pearch - Coral | Scorpaenidae |
PPR | Pearch - Pearl | Glaucosoma spp. |
PAH | Pelagic Armourhead | Pseudopentaceros richardsoni |
GPR | Perch - Golden | Macquaria ambigus |
JDP | Perch - Jade | Scortum barcoo |
LFP | Perch - Longfin | Caprodon longimanus |
OPR | Perch - Ocean | Helicolenus barathi |
SPR | Perch - Silver | Bidyanus bidyanus |
STP | Perch - Striped | Terapontidae spps |
PGF | Pigfish | Bodianus spp. |
PEB | Pigfish - Eastern | Bodianus unimaculatus |
PYF | Pigfish - Yellowfin | Bodianus flavipinnis |
POB | Pomfret - Black | Parastromateus niger |
QUF | Queenfish | Scomberoides spp. |
RBF | Rabbitfish | Siganus nebulosus |
RAY | Ray | Dasyatididae, Gymnuridae, Myliobatididae & Urolophidae spp. |
RDS | Red Bass | Lutjanus bohar |
RBT | Redbait | Emmelichthys spp. |
RFN | Redfin | Perca fluviatilis |
RFS | Redfish | Centroberyx affinis |
RFB | Redfish - Bight | Centroberyx gerrardi |
RFY | Redfish - Yelloweye | Centroberyx australis |
OPF | Reef Ocean Fish | Helicolenus percoides |
RBO | Ribaldo | Mora moro |
RIB | Ribbonfish | Lepidopus caudatus |
RCC | Rockcod | Aethaloperca, Anyperodon spp. |
BRC | Rockcod - Bar | Epinephelus spp. |
BWC | Rockcod - Birdwire | Epinephelus merra |
BTC | Rockcod - Blacktip | Epinephelus fasciatus |
ERC | Rockcod - Goldspotted | Epinephelus coioides |
HRC | Rockcod - Longfin | Epinephelus quoyanus |
MRC | Rockcod - Maori | Epinephelus undulatostriatus |
YSR | Rockcod - Yellowspotted | Epinephelus areolatus |
DWR | Roughy - Darwin's | Gephyroberyx darwinii |
ROR | Roughy - Orange | Hoplostethus atlanticus |
RUB | Rubyfish | Plagiogeneion macrolepsis |
RDF | Rudderfish | Centrolpphus, Schedophilus & Tubbia spp. |
SMA | Salmon - Atlantic | Salmo salar |
SAM | Samson Fish | Seriola dumerili & S. hippos |
PIL | Sardine - Australian | Sardinops neopilchardus |
SEB | Seabream | Gymnocranius & Monotaxis spp. |
SBC | Seabream - Collar | Gymnocranius audleyi |
RSB | Seabream - Robinson's | Gymnocranius grandoculis |
SHK | Shark | Class - Chondrichthyes |
SKY | Shark - Whiskery | Furgaleus macki |
SKA | Shark - Angel | Squatina species |
SKP | Shark - Blacktip | Carcharhinus, Loxodon & Rhizoprionodon spp. |
SKW | Shark - Blue | Prionace glauca |
SKB | Shark - Broadnose | Notorynchus cepedianus |
SKZ | Shark - Bronze Whaler | Carcharhinus brachyurus & C. obscurus |
SKG | Shark - Gummy | Mustelus species |
SKS | Shark - Saw | Pristiophorus species |
SKL | Shark - School | Galeorhinus galeus |
SKM | Shark - Shortfin Mako | Isurus oxyrinchus |
SBS | Shortbill Spearfish | Tetrapturus angustirostris |
SRB | Silver Biddy | Gerreidae spp. |
STE | Skate | Species of the family Rajidae |
SNR | Snapper | Pagrus auratus |
CSP | Snapper - Crimson | Lutjanus erythropterus |
FLS | Snapper - Flame | Etelis coruscans |
SPG | Snapper - Goldband | Pristipomoides multidens & P. typus |
GSN | Snapper - Golden | Lutjanus johnii |
SPK | Snapper - King | Pristipomoides spp. |
MSP | Snapper - Moses' | Lutjanus russelli & L.sp |
SNO | Snapper - Ornate | Pristipomoides argyrogrammicus |
RSN | Snapper - Rosy | Pristipomoides filamentosus |
RYS | Snapper - Ruby | Etelis spp. |
SES | Snapper - Saddletail | Lutjanus malabaricus |
SSP | Snapper - Stripey | Lutjanus carponotatus |
SEP | Snapper - Tropical | Lutjanus spp. |
PIK | Snook | Sphyraena novaehallandiae |
SOL | Sole | Cyoglossidae & Soleidae spp. |
BSL | Sole - Black | Brachirus nigra |
TSL | Sole - Tounge | Cynoglossidae |
SPB | Sprat - Blue | Spratelloides robustus |
SPS | Sprat - Sandy | Hyperlophus vittatus |
SGZ | Stargazer | Uranoscopidae spp. |
STG | Stingaree - Greenback | Urolophus viridis |
PKS | Striped Seapike | Sphyraena species |
SWL | Swallowtail | Centroberyx lineatus |
SWP | Sweep | Scorpididae spp. |
BMD | Sweetlips - Dusky | Plectorhinchus chubbi |
SLP | Sweetlips - Painted | Haemulidae except Pomadasys spp. |
SWF | Swordfish | Xiphias gladius |
TAL | Tailor | Pomatomus saltatrix |
TAR | Tarwhine | Rhabdosargus sarba |
TCH | Tench | Tinca tinca |
TER | Teraglin | Atractoscion aequidens |
TFP | Thetis Fish | Neosebastes thetidis |
THF | Threadfin | Polydactylus microstoma |
TFB | Threadfin - Blue | Eleutheronema tetradactylum |
TFK | Threadfin - King |
Argyrosomus japonicus |
TDB | Threadfin Bream | Nemipteridae spp. |
TRV | Trevally | Caranginae |
TVB | Trevally - Bigeye | Caranx sexfasciatus |
TFL | Trevally - Black | Caranx lugubris |
BFT | Trevally - Bluefin | Caranx melampygus |
BST | Trevally - Blue-Spotted | Caranx bucculentus |
DDT | Trevally - Diamond | Alectis spp. |
GTT | Trevally - Giant | Caranx ignobilis |
TVG | Trevally - Golden | Gnathanodon speciosus |
TRS | Trevally - Silver | Pseudocaranx georgianus |
TVS | Trevally - Silver (ies) | Pseudocaranx georgiaunus, Pseudocaranx sp. dentex & P. wrighti |
TRT | Trout | Oncorhynchus mykiss & Salmo trutta |
TRA | Trout - Brook |
Salvelinus fontinalis |
TRB | Trout - Brown | Salmo trutta |
CTR | Trout - Coral | Plectropomus & Variola spp. |
CTC | Coral Trout - Common | Plectropomus leopardus |
TRR | Trout - Rainbow | Oncorhynchus mykiss |
TPR | Trumpeter | Latridopsis species |
TPS | Trumpeter - Striped | Latris lineata |
TNB | Tuna - Bigeye | Thunnus obesus |
TNL | Tuna - Longtail | Thunnus tonggol |
TNM | Tuna - Mackerel | Euthynnus affinis |
NBT | Tuna - Northern Bluefish | Thunnus orientalis |
TNS | Tuna - Skipjack | Katsuwonus pelamis |
TUA | Tuna - Slender | Scombridae spp (tribes Sardini & Thunnini) |
TUS | Tuna - Slender | Allothunnus fallai |
TSB | Tuna - Southern Bluefin | Thunnus maccoyii |
TNY | Tuna - Yellowfin | Thunnus albacares |
TRM | Turrum | Carangoides fulvoguttatus |
TSK | Tusk | Dannevigia tusca |
TSF | Tuskfish | Choerodon species |
UIF | Unicorn Icefish | Channichthys rhinoceratus |
VFN | Veilfin - Common | Velifer multiradiatus |
WAH | Wahoo | Acanthocybium solandri |
WUB | Warehou - Blue | Seriolella brama |
WUS | Warehou - Silver | Seriolella punctata |
WUW | Warehou - White | Seriolella caerulea |
WBT | Whitebait | Lovettis sealii & Galaxias spp. |
WTG | Whiting | Sillaginidae |
WHG | Whiting - Blueweed | Haletta semifasciata |
WHE | Whiting - Eastern School | Sillago flindersi |
WHK | Whiting - King George | Sillaginodes punctata |
WHS | Whiting - Sand | Sillago ciliata |
WHL | Whiting - School | Sillago bassensis, S. flindersi & S. robusta |
WSB | Whiting - Southern Blue | Micromesistius australis |
WST | Whiting - Stout | Sillago robusta |
WHT | Whiting - Trumpeter | Sillago maculata |
WHY | Whiting - Yellowfin | Sillago schomburgkii |
WIH | Wirrah | Acanthistius spp |
SKO | Wobbegong | Orectolobidae |
WRS | Wrasse | Labridae spp. |
WRB | Wrasse - Bluethroat | Notolabrus tetricus |
WRC | Wrasse - Crimsonband | Notolabrus gymnogenis |
WRM | Wrasse - Maori | Chelinus & Oxycheilinus spp. |
YTS | Yellowtail Scad | Trachurus novaezelandiae |